Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | the | 26 | at |
2 | to | 27 | but |
3 | and | 28 | by |
4 | of | 29 | from |
5 | a | 30 | can |
6 | I | 31 | if |
7 | in | 32 | about |
8 | is | 33 | an |
9 | for | 34 | me |
10 | that | 35 | all |
11 | you | 36 | will |
12 | with | 37 | has |
13 | have | 38 | dating |
14 | on | 39 | they |
15 | be | 40 | had |
16 | are | 41 | more |
17 | not | 42 | her |
18 | as | 43 | do |
19 | or | 44 | so |
20 | was | 45 | been |
21 | your | 46 | may |
22 | this | 47 | one |
23 | The | 48 | would |
24 | my | 49 | out |
25 | it | 50 | any |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges